Memphis Tech High School - 1971
| Pages 5 and 6: Casterlin to Duvall | |||||||||||
|
|
|
|||||||||
| Page 6 | |||||||||||
|
|
|
| Austin - Blackard | Blakemore - Carter | Casterlin - Duvall | Eaton - Gangi | ||
| Gary - Hommond | Harrell - Kennedy | Keenon - Martin, G. | Martin, S. - Moon | ||
| Moffett - Pafford | Palmer - Roberts | Robertson - Smith, G. | Smith, V. - Tucker | ||
| Wade - Wood | - | - | - | ||
|
|
|||||
|
|
|||||
|
|
|||||
Thanks to Sue Lee Johnson, Tech 1951, for scanning the photos.